Metro Rail Projects in India – Quick Snapshot
New metro rail (subway) systems are under construction and bringing about vast changes in 20+ Indian cities at a breathtaking pace.
This page provides a quick snapshot with a list of all Indian metro & metrolite rail systems – operational, under construction (ongoing), approved (upcoming) and proposed (planned) projects.
Visit each system’s project page for more in-depth information on their construction progress, project status & news, cost, funding, history, deadlines, tenders, contracts, corridors, lines, station numbers, station names, PDF official route maps, ridership figures, timings and fares.
Most Indian metro projects are being developed in phases (eg. Delhi Metro which is now on Phase 4) while others are being developed by line as funds become available (eg. Mumbai Metro where 169 km of lines are currently under construction in parallel).
Note: I track each project at the package level which gives a better idea of each city’s network in different stages of development. Lengths are derived from tender or detailed design documents. When that is unavailable, satellite imagery is used for approximation.
Key Figures
- Operational Routes: 746.25 km
- Under Construction Routes: 475.32 km
- Approved Routes: 463.64 km
- Proposed Routes: 1045 km
Fun Facts
- Oldest (First) Metro Rail System: Kolkata Metro
- Newest Metro Rail System: Pune Metro
- Largest Metro System: Delhi Metro (347 km)
- Smallest Metro System: Ahmedabad Metro (6 km)
- Busiest (Highest Ridership) Metro System: Delhi Metro
The following tables are best viewed on a Desktop device. Approved route figures include routes approved at least by the state government.
List of Operational & Under Construction Metro Projects in India
CITY & STATE | OPERATIONAL NETWORK | UNDER CONSTRUCTION NEW ROUTES | APPROVED NEW ROUTES | PROPOSED NEW ROUTES | OPERATOR | START DATE |
---|---|---|---|---|---|---|
Agra Metro, Uttar Pradesh | 0 km | 11.90 km | 17.50 | 0 km | UPMRCL | N/A |
Ahmedabad Metro, Gujarat | 6 km | 54.1 km | 7.41 km | 0 km | GMRC | 6 March, 2019 |
Bangalore Metro, Karnataka | 55.6 km | 115.86 km | 0 km | 105.55 km | BMRCL | 20 October, 2011 |
Bhopal Metro, Madhya Pradesh | 0 km | 6.22 km | 21.65 km | 77.13 km | MPMRCL | N/A |
Chennai Metro, Tamil Nadu | 54.1 km | 83.90 km | 35 km | 15.30 km | CMRL | 29 June, 2015 |
Delhi Metro, Delhi-NCR | 349 km | 40.85 km | 24.99 km | 57.3 km | DMRC | 24 December, 2002 |
Gurgaon Rapid Metro, Haryana | 12.1 km | 0 km | 0 km | 200 km | RMRG (now DMRC) | 14 November, 2013 |
Hyderabad Metro, Telangana | 67 km | 0 km | 0 km | 58 km | HMRL | 29 November, 2017 |
Indore Metro, Madhya Pradesh | 0 | 5.29 km | 26.24 km | 57.18 | MPMRCL | N/A |
Jaipur Metro, Rajasthan | 11.98 km | 0 km | 0 km | 26.36 km | JMRC | 3 June, 2015 |
Kanpur Metro, Uttar Pradesh | 8.73 km | 4.9 km | 18.68 km | 0 km | UPMRCL | 29 December, 2021 |
Kochi Metro, Kerala | 25 km | 2.94 km | 12.36 km | 0 km | KMRL | 19 June, 2017 |
Kolkata Metro, West Bengal | 39.25 km | 56.32 km | 28.2 km | 15.7 km | Metro Railway & KMRC | 24 October, 1984 |
Lucknow Metro, Uttar Pradesh | 22.90 km | 0 km | 0 km | 85 km | UPMRCL | 6 September, 2016 |
Meerut Metro, Uttar Pradesh | 0 km | 3 km | 17 km | 15 km | NCRTC, UPMRC | N/A |
Mumbai Metro, Maharashtra | 30.15 km | 150 km | 21.29 km | 136.40 km | MMOPL, MMRC & MMMOCL | 8 June, 2014 |
Nagpur Metro, Maharashtra | 24.39 km | 17.30 km | 48.30 km | 0 km | Maha-Metro | 8 March, 2019 |
Navi Mumbai Metro, Maharashtra | 0 km | 11.10 km | 0 km | 95.30 km | CIDCO | N/A |
Noida Metro, Uttar Pradesh | 29.70 km | 0 km | 14.95 km | 70 km | NMRC | 25 January, 2019 |
Patna Metro, Bihar | 0 km | 6.107 km | 24.803 km | 0 km | PMRC | N/A |
Pune Metro, Maharashtra | 10.35 km | 58.23 km | 4.41 km | 26.46 km | Maha-Metro & Pune IT City Metro Rail Ltd. | 6 March, 2022 |
Surat Metro, Gujarat | 0 km | 18.62 km | 21.73 km | 0 km | GMRC | N/A |
List of Approved Metro, Metrolite & Metro Neo Projects in India
CITY & STATE | NETWORK LENGTH | APPROVAL DATE | TOTAL COST | OPERATOR |
---|---|---|---|---|
Gorakhpur Metrolite Uttar Pradesh | 27.41 km | October 2020 | Rs. 4,672 crore | UPMRC |
Kozhikode Metrolite, Kerala | 13.13 km | February 2021 | Rs. 4,673 crore | KRTL |
Nashik Metro Neo, Maharashtra | 32 km | August 2019 | Rs. 2100 | Maha-Metro |
Trivandrum Metro, Kerala | 21.82 km | February 2021 | Rs. 2,773 crore | KRTL |
List of Proposed Metro / Metrolite / Metro Neo Projects in India
Each Indian city and town has a large number of proposed new lines, most of which will never see the light of the day. The following table lists out cities / towns with with serious proposals that could possibly materialize as light rail (Metrolite) and be built in the next 10 years.
CITY & STATE | PROPOSED NETWORK LENGTH |
---|---|
Aurangabad Metrolite, Maharashtra | TBD |
Bangalore Metrolite, Karnataka | 60 km |
Bhavnagar Metrolite / Metro Neo, Gujarat | TBD |
Chennai Metrolite, Tamil Nadu | 15.50 km |
Coimbatore Metro, Tamil Nadu | 136 km |
Delhi Metrolite, Delhi | 40.88 km |
Guwahati Metro, Assam | 61.40 km |
Jamnagar Metrolite / MetroNeo, Gujarat | TBD |
Jammu Metro, J&K UT | 43.50 km |
Prayagraj Metro, Uttar Pradesh | 42 km |
Raipur Metro, Chhattisgarh | TBD |
Rajkot Metrolite / Metro Neo, Gujarat | TBD |
Srinagar Metro, J&K UT | 25 km |
Uttarakhand Metro, Uttarakhand | 58 km |
Vadodara Metrolite / Metro Neo, Gujarat | TBD |
Varanasi Metro, Uttar Pradesh | 29.235 km |
Vijayawada Metro, Andhra Pradesh | 66.2 km |
Visakhapatnam Metro, Andhra Pradesh | 79.91 km |
Warangal Metro Neo, Telangana | 17 km |
Besides the above cities, metro projects are proposed in Amritsar, Ludhiana, Chandigarh, Jalandhar, Jabalpur, Ranchi, Hubli, Mathura, Dholera, Thane, Gwalior, Bareilly, Dehradun, Bhubaneswar, Mysore, and Mangalore.